| 
 | PROJECTED IMAGE SCORES 10/06/2020 | ( rev. Oct 2018 ) | 
        
            | Honor Ribbon Levels: (B) Bronze = 11+ (S) Silver = 12+ (G) Gold = 13+ (P) Platinum = 14+ | Judge – Jeff Barnes | 
        
            | No. | TITLE | NAME | LEVEL | SCORE | Ribbon | 
        
            | CRITIQUE | 
        
            | 1 | Pink and Yellow Beauty | Terranova, Patricia | XX | XX | XX | 
        
            | 2 | Jumping Tall | Kerr, Tom | XX | XX | XX | 
        
            | 3 | Columbine Sextet | Kaderabeck, Bob | XX | XX | XX | 
        
            | 4 | Determined | Kredo, Tom | XX | XX | XX | 
        
            | 5 | The Caretaker | Kredo, Tom | XX | XX | XX | 
        
            | 6 | Pastel Geometrics | Kaderabeck, Bob | XX | XX | XX | 
        
            | 7 | Sailboat Creative | Kerr, Tom | XX | XX | XX | 
        
            | 8 | Spring Garden Gate | Belczak, Cheryl | XX | XX | XX | 
        
            | 9 | Round And Round | Abu-Sitta, Moeen | XX | XX | XX | 
        
            | 10 | School-day Daydream | Belczak, Cheryl | XX | XX | XX | 
        
            | 11 | Electric Company | Abu-Sitta, Moeen | XX | XX | XX | 
        
            | 12 | Ant Meets Columbine | Terranova, Patricia | XX | XX | XX | 
        
            | COLOR | 
        
            | 13 | Jumper | Kerr, Tom | G | 13 | HM | 
        
            | 14 | P3270006 Pink Geranium buds | Tandoc, Merle | S | 13 | HM | 
        
            | 15 | moon setting monument valley | Frost, MaryLou | G | 14 | HM | 
        
            | 16 | Swedish girl | Turner, Michelle | S | 13 | HM | 
        
            | 17 | Can you see me ! | Desroches, Jean-Marc | B | 12 | HM | 
        
            | 18 | Daylilly | Carey, Shanlee | S | 15 | HM | 
        
            | 19 | Spinner | Abu-Sitta, Moeen | G | 12 | 
 | 
        
            | 20 | Air Show Flyby | Braun, Mark | G | 13 | HM | 
        
            | 21 | Perfect Evening on a Mennonite Farm | Dentice, Sharon | G | 13 | HM | 
        
            | 22 | Fish | Barrett, Sande | S | 14 | HM | 
        
            | 23 | ATTICA RODEO 2021-SMCC | Dziak, Mike | P | 15 | HM | 
        
            | 24 | Glossy Ibis wide open | Kowal-Bukata, Esther | P | 14 | HM | 
        
            | 25 | Bot Garden Cactus | Lesinski, Theodore | P | 14 | HM | 
        
            | 26 | Daisy | Mathewson, Larry | P | 13 | 
 | 
        
            | 27 | Calla Lily with Dew Drop | Bartolotta, Charles | P | 13 | 
 | 
        
            | 28 | 01 Cardinal and Crabapples | Schwartz, Willis | P | 13 | 
 | 
        
            | 29 | Striking The Pose | Kerr, Tom | G | 12 | 
 | 
        
            | 30 | Tall Mallow | Belczak, Cheryl | P | 14 | HM | 
        
            | 31 | IMG 3515 Cherry Blossems | Fenna, Kathryn | G | 12 | 
 | 
        
            | 32 | Canadian Sunset | Przepasniak, Linda | B | 12 | HM | 
        
            | 33 | This Old House | Kaderabeck, Bob | G | 12 | 
 | 
        
            | 34 | Guitar Hands | Flint, Kevin | G | 14 | HM | 
        
            | 35 | St Leo Hallway | Flint, Kevin | G | 11 | 
 | 
        
            | 36 | Buffalo Lighthouse at Sunset | Hayward, Jeffrey | P | 14 | HM | 
        
            | 37 | MG 0400 Ice Fountain | Fenna, Kathryn | G | 13 | HM | 
        
            | 38 | P8220015 Raggedy Ann sunflower | Tandoc, Merle | S | 11 | 
 | 
        
            | 39 | hermit crab | Frost, MaryLou | G | 12 | 
 | 
        
            | 40 | quiet | Fenclau, Gerry | P | 14 | HM | 
        
            | 41 | Delaware North at Night | Hayward, Jeffrey | P | 13 | 
 | 
        
            | 42 | JT1 8834 | Tamarazio, Joseph | B | 13 | HM | 
        
            | 43 | 02 Anyone for Supper | Schwartz, Willis | P | 14 | HM | 
        
            | 44 | looking(16082036) | Fenclau, Gerry | P | 13 | 
 | 
        
            | 45 | Eastern Bluebird female | Kowal-Bukata, Esther | P | 14 | HM | 
        
            | 46 | Walled Garden | Turner, Michelle | S | 14 | HM | 
        
            | 47 | Ping-Ping, my Siamese Lynx Point | St. Pierre, Cherie | G | 12 | 
 | 
        
            | 48 | Bee Meets Lupine | Terranova, Patricia | G | 13 | HM | 
        
            | 49 | Bot Garden, Fern | Lesinski, Theodore | P | 15 | HM | 
        
            | 50 | whiteegret | Tamarazio, Joseph | B | 13 | HM | 
        
            | 51 | Lou-Lou, my Siamese Seal Point | St. Pierre, Cherie | G | 13 | HM | 
        
            | 52 | Alien landing | Desroches, Jean-Marc | B | 11 | HM | 
        
            | 53 | DSC 2135 - Spring Arrives | Jones, Gerri | P | 14 | HM | 
        
            | 54 | DSC 4443 - Lotus In Early Evening Light | Jones, Gerri | P | 14 | HM | 
        
            | 55 | Florida Blue Lisianthus | Belczak, Cheryl | P | 14 | HM | 
        
            | 56 | Owl Ambassador | Koenigsknecht, Carmon | B | 13 | HM | 
        
            | 57 | Mother's Love | Koenigsknecht, Carmon | B | 13 | HM | 
        
            | 58 | Hanging on to Papa (DSC1975) | Bartolotta, Charles | P | 13 | 
 | 
        
            | 59 | Siena at Sunset | Terranova, Patricia | G | 13 | HM | 
        
            | MONOCHROME | 
        
            | 60 | Winter Rail | Kredo, Tom | P | 14 | HM | 
        
            | 61 | Bow of the Wisconsin | Cohan, Chris | B | 13 | HM | 
        
            | 62 | Lovely Pose | Yu, Ernesto | G | 13 | HM | 
        
            | 63 | Columbia 3-2 | Braun, Mark | G | 13 | HM | 
        
            | 64 | Bonny and Me | Yu, Ernesto | G | 14 | HM | 
        
            | 65 | Fort Niagara | Abu-Sitta, Moeen | G | 13 | HM | 
        
            | 66 | Retro Firetruck | Carey, Shanlee | S | 12 | HM | 
        
            | CREATIVE | 
        
            | 67 | Past their Prime | Mathewson, Larry | P | 13 | 
 | 
        
            | 68 | My Mother Thinks I'm Cute | Kaderabeck, Bob | G | 13 | HM | 
        
            | 69 | Ghostly Window & Ivy | Dentice, Sharon | G | 14 | HM | 
        
            | 70 | American Queen | Kredo, Tom | P | 15 | HM |